License Pulse
U.S. pest control license data
PestPin matches 20,602 pest control businesses to active-status state license records across 29 states, processed through the latest snapshot. Florida (3,749), California (3,741), and Texas (2,877) have the most records in the current snapshot.
Counts are businesses PestPin matched to records marked active when processed; they are not the regulator's live registry. Every row links the official lookup so any record can be verified at the source. See methodology.
| State | Licensing agency | Records matched | Verify |
|---|---|---|---|
| Florida | Florida Department of Agriculture and Consumer Services (FDACS) | 3,749 | Official lookupSearch records |
| California | California Structural Pest Control Board (DCA) | 3,741 | Official lookupSearch records |
| Texas | Texas Department of Agriculture, Structural Pest Control Service | 2,877 | Official lookupSearch records |
| New York | New York State Department of Environmental Conservation (DEC) | 1,708 | Official lookupSearch records |
| Virginia | Virginia Department of Agriculture and Consumer Services (VDACS) | 1,076 | Official lookupSearch records |
| Ohio | Ohio Department of Agriculture, Pesticide & Fertilizer Regulation | 815 | Official lookupSearch records |
| North Carolina | North Carolina Department of Agriculture and Consumer Services, Structural Pest Control and Pesticides Division | 811 | Official lookupSearch records |
| Arizona | Arizona Department of Agriculture, Office of Pest Management | 652 | Official lookupSearch records |
| Oklahoma | Oklahoma Department of Agriculture, Food and Forestry, Consumer Protection Services | 588 | Official lookupSearch records |
| Georgia | Georgia Department of Agriculture | 461 | Official lookupSearch records |
| Kansas | Kansas Department of Agriculture, Pesticide & Fertilizer Program | 441 | Official lookupSearch records |
| Louisiana | Louisiana Department of Agriculture and Forestry, Structural Pest Control | 434 | Official lookupSearch records |
| Michigan | Michigan Department of Agriculture & Rural Development (MDARD) | 410 | Official lookupSearch records |
| Mississippi | Mississippi Department of Agriculture and Commerce, Bureau of Plant Industry | 406 | Official lookupSearch records |
| Colorado | Colorado Department of Agriculture, Pesticides Program | 392 | Official lookupSearch records |
| Utah | Utah Department of Agriculture and Food (UDAF), Pesticide Program | 339 | Official lookupSearch records |
| Kentucky | Kentucky Department of Agriculture, Structural Pest Control | 272 | Official lookupSearch records |
| Maine | Maine Department of Agriculture, Conservation and Forestry, Board of Pesticides Control | 248 | Official lookupSearch records |
| Washington | Washington State Department of Agriculture, Pesticide Licensing | 214 | Official lookupSearch records |
| Minnesota | Minnesota Department of Agriculture, Structural Pest Control | 181 | Official lookupSearch records |
| Oregon | Oregon Department of Agriculture, Pesticides Program | 171 | Official lookupSearch records |
| Connecticut | Connecticut Department of Energy and Environmental Protection (DEEP), Pesticide Management Program | 153 | Official lookupSearch records |
| South Carolina | Clemson University Department of Pesticide Regulation | 125 | Official lookupSearch records |
| Illinois | Illinois Department of Agriculture, Pesticide Licensing | 117 | Official lookupSearch records |
| Indiana | Office of Indiana State Chemist, Pesticide Program | 64 | Official lookupSearch records |
| West Virginia | West Virginia Department of Agriculture, Pesticide Regulatory Programs | 54 | Official lookupSearch records |
| Missouri | Missouri Department of Agriculture, Pesticide Program | 53 | Official lookupSearch records |
| Pennsylvania | Pennsylvania Department of Agriculture, Bureau of Plant Industry | 39 | Official lookupSearch records |
| District of Columbia | District of Columbia Department of Energy and Environment, Pesticide Program | 11 | Official lookupSearch records |
Updated daily as state rosters are re-processed. Coverage expands state by state; a missing state means its roster is not yet processed, not that no businesses exist there. Site: pestpin.com.