License Pulse
U.S. pest control license data
PestPin matches 22,936 pest control businesses to active-status state license records across 35 jurisdictions, processed through . California (3,884), Florida (3,686), and Texas (3,628) hold the most license records in the current snapshot.
Two different units sit on this page, so here is which is which. The 22,936 above counts distinct businesses. The table below counts license records, so a company holding several licenses appears more than once, and a state's row runs larger than its business count. The deduplicated per-state view is in the licensing report. Neither is the regulator's live registry: these are records marked active when we processed them. Every row links the official state source so any record can be checked where the state publishes one. See methodology.
| State | Licensing agency | License records | How we read it | Verify |
|---|---|---|---|---|
| California | California Structural Pest Control Board (DCA) | 3,884 | Current source read each run | Official lookupSearch records |
| Florida | Florida Department of Agriculture and Consumer Services (FDACS) | 3,686 | Current source read each run | Official lookupSearch records |
| Texas | Texas Department of Agriculture, Structural Pest Control Service | 3,628 | Current source read each run | Official lookupSearch records |
| New York | New York State Department of Environmental Conservation (DEC) | 1,708 | Current source read each run | Official lookupSearch records |
| Virginia | Virginia Department of Agriculture and Consumer Services (VDACS) | 1,054 | Current source read each run | Official lookupSearch records |
| North Carolina | North Carolina Department of Agriculture and Consumer Services, Structural Pest Control and Pesticides Division | 888 | Current source read each run | Official lookupSearch records |
| Ohio | Ohio Department of Agriculture, Pesticide & Fertilizer Regulation | 850 | Current source read each run | Official lookupSearch records |
| South Carolina | Clemson University Department of Pesticide Regulation | 747 | Current source read each run | Official lookupSearch records |
| Tennessee | Tennessee Department of Agriculture, Pesticide Section | 724 | Current source read each run | Official lookupSearch records |
| Arizona | Arizona Department of Agriculture, Office of Pest Management | 652 | Official file obtained , now over 30 days old | Official lookupSearch records |
| Wisconsin | Wisconsin Department of Agriculture, Trade and Consumer Protection (DATCP), Bureau of Agrichemical Management | 622 | Official file obtained , now over 30 days old | Official lookupSearch records |
| Oklahoma | Oklahoma Department of Agriculture, Food and Forestry, Consumer Protection Services | 590 | Official file obtained , now over 30 days old | Official lookupSearch records |
| Georgia | Georgia Department of Agriculture | 486 | Current source read each run | Official lookupSearch records |
| Kansas | Kansas Department of Agriculture, Pesticide & Fertilizer Program | 447 | Current source read each run | Official lookupSearch records |
| Louisiana | Louisiana Department of Agriculture and Forestry, Structural Pest Control | 442 | Official file obtained | Official lookupSearch records |
| Michigan | Michigan Department of Agriculture & Rural Development (MDARD) | 438 | Current source read each run | Official lookupSearch records |
| Mississippi | Mississippi Department of Agriculture and Commerce, Bureau of Plant Industry | 406 | Official file obtained , now over 30 days old | Official lookupSearch records |
| Colorado | Colorado Department of Agriculture, Pesticides Program | 398 | Current source read each run | Official lookupSearch records |
| Utah | Utah Department of Agriculture and Food (UDAF), Pesticide Program | 348 | Official file obtained | Official lookupSearch records |
| Kentucky | Kentucky Department of Agriculture, Structural Pest Control | 278 | Current source read each run | Official lookupSearch records |
| New Mexico | New Mexico Department of Agriculture, Pesticide Compliance Section | 269 | Official file obtained | Official lookupSearch records |
| Washington | Washington State Department of Agriculture, Pesticide Licensing | 252 | Current source read each run | Official lookupSearch records |
| Maine | Maine Department of Agriculture, Conservation and Forestry, Board of Pesticides Control | 250 | Current source read each run | Official lookupSearch records |
| Minnesota | Minnesota Department of Agriculture, Structural Pest Control | 184 | Current source read each run | Official lookupSearch records |
| Oregon | Oregon Department of Agriculture, Pesticides Program | 170 | Official file obtained | Official lookupSearch records |
| Rhode Island | Rhode Island Department of Environmental Management, Division of Agriculture and Forest Environment | 156 | Official file obtained | Official sourceSearch records |
| Connecticut | Connecticut Department of Energy and Environmental Protection (DEEP), Pesticide Management Program | 151 | Current source read each run | Official lookupSearch records |
| Illinois | Illinois Department of Agriculture, Pesticide Licensing | 124 | Current source read each run | Official lookupSearch records |
| Indiana | Office of Indiana State Chemist, Pesticide Program | 64 | Official file obtained , now over 30 days old | Official lookupSearch records |
| West Virginia | West Virginia Department of Agriculture, Pesticide Regulatory Programs | 56 | Official file obtained , now over 30 days old | Official lookupSearch records |
| Missouri | Missouri Department of Agriculture, Pesticide Program | 53 | Official file obtained , now over 30 days old | Official lookupSearch records |
| Vermont | Vermont Agency of Agriculture, Food and Markets, Pesticide Program | 42 | Official file obtained | Official sourceSearch records |
| Pennsylvania | Pennsylvania Department of Agriculture, Bureau of Plant Industry | 40 | Official file obtained , now over 30 days old | Official lookupSearch records |
| District of Columbia | District of Columbia Department of Energy and Environment, Pesticide Program | 11 | Official file obtained , now over 30 days old | Official lookupSearch records |
| Idaho | State licensing agency | 1 | Current source read each run | Search records |
Reprocessed on a recurring schedule; the counts above are as of . Where a regulator blocks unattended downloads we work from an official file obtained on the date shown, and reprocessing that file does not make it newer. Coverage expands state by state; a missing state means its roster is not yet processed, not that no businesses exist there. Site: pestpin.com.
License this dataset for your business
This dataset is built for software companies, marketing agencies, suppliers, insurers, and acquirers that need a map of the U.S. pest control industry. Every record carries the business name, license number and status with the date we last checked it, the official state source link, city, phone, website, and the contact email where the regulator itself publishes one. Phone and website each ship beside a source column, so you can see at a glance which ones came from the license record and which came from a public business listing. Never any homeowner data, and never an email harvested from a company website.
Coverage by state
Contact fill is uneven by state, so we show it plainly instead of quoting one national average. Pick the states that fit your use, and buy only those. These are the rows you receive, so the count is license records: a company holding several licenses ships as several rows. Phone and email columns are the share of that state's records with a published phone and a regulator-published email.
| State | License records | Phone | Reg. email |
|---|---|---|---|
| California | 3,884 | 23% | 0% |
| Florida | 3,686 | 100% | 100% |
| Texas | 3,628 | 16% | 0% |
| New York | 1,708 | 14% | 0% |
| Virginia | 1,054 | 99% | 0% |
| North Carolina | 888 | 99% | 95% |
| Ohio | 850 | 24% | 0% |
| South Carolina | 747 | 1% | 0% |
| Tennessee | 724 | 95% | 92% |
| Arizona | 652 | 93% | 0% |
| Wisconsin | 622 | 9% | 0% |
| Oklahoma | 590 | 17% | 0% |
| Georgia | 486 | 100% | 0% |
| Kansas | 447 | 99% | 0% |
| Louisiana | 442 | 100% | 96% |
| Michigan | 438 | 100% | 0% |
| Mississippi | 406 | 38% | 0% |
| Colorado | 398 | 7% | 0% |
| Utah | 348 | 2% | 0% |
| Kentucky | 278 | 100% | 0% |
| New Mexico | 269 | 97% | 86% |
| Washington | 252 | 100% | 0% |
| Maine | 250 | 100% | 98% |
| Minnesota | 184 | 16% | 0% |
| Oregon | 170 | 25% | 0% |
| Rhode Island | 156 | 12% | 0% |
| Connecticut | 151 | 19% | 0% |
| Illinois | 124 | 53% | 0% |
| Indiana | 64 | 100% | 0% |
| West Virginia | 56 | 100% | 0% |
| Missouri | 53 | 23% | 0% |
| Vermont | 42 | 95% | 93% |
| Pennsylvania | 40 | 98% | 0% |
| District of Columbia | 11 | 100% | 0% |
| Idaho | 1 | 100% | 0% |
One state. The clean slice a state-focused team actually wants.
Best for agencies, suppliers, or software vendors working a single state. Pick the state with the contact fill you need from the table above.
Ask about a single stateAll covered states, delivered as a monthly CSV on request, cancel any time.
The full map of the U.S. pest control industry: every business matched to an active-status state license record, with number, status, source link, city, phone, website, and regulator-published email where one exists.
We email your first dataset within one business day. Cancel any time.
or ask a question firstWhat changed on the rosters: first appearances, departures, corrections.
A recurring export of the movement between one processed roster and the next, built for acquisition sourcing and license monitoring. Includes the Pro roster, because a change is only useful next to the record it changed.
See what the feed containsOne-time, source-verified snapshot of every operator in a state.
Built for acquirers and roll-ups mapping a target market: every independent licensed operator in your target states, each row traceable to the regulator's own record. Priced per project.
Request a quoteRow-level provenance: every record links the regulator's own source, and any business that asks to be removed from PestPin leaves future copies automatically. Licensed for internal business use, no resale or redistribution, and any outreach you run with it is governed by your own legal compliance. Full terms come with each plan.
Event feed
What changed on the rosters
The table above is a photograph. This is the film. A state regulator publishes who holds a license today and overwrites it, so the day a record first appeared, the day it stopped appearing, and the day it was corrected survive only where somebody wrote them down as they happened. PestPin has been writing them down since , across the 35 jurisdictions on this page. Nothing before that date can be reconstructed, by us or by anyone else.
What the feed recorded in the last 30 days
748
first appearances on a roster we were already processing
976
records listed in one processed roster and absent from the next
1,267
records back on a roster, or matched to one for the first time
242
corrections to a license number, license state, or the name the regulator publishes
Plus 1,093 status or eligibility changes on existing records. These are license records, not businesses: one business holding several licenses moves once per license. A state whose roster we integrated during the window arrives as one batch on one day, and that batch is excluded from the first-appearance count rather than sold as market movement. The public version of the same window is the monthly licensing snapshot.
What is in it
- First appearances. A license record showing up on a roster we already process, kept separate from the batch that arrives when we add a new state.
- Roster departures. A record listed in one processed roster and gone from the next, dated the day we saw it go.
- Returns. The same observation in reverse, kept under its own name so the two are never blended.
- Record corrections. A change to the license number, the license state, or the business name the regulator publishes.
- Eligibility changes. A record moving into or out of the consumer-service set we publish, with the old and new value on the row.
Every row carries the record it belongs to, the state, the field, the old and new value, and the date we observed it, so it joins straight onto the roster subscription.
What is not in it
We do not receive enforcement actions, revocations, or suspensions from any state, so the feed never reports one. A departure means the record was on the roster we processed and then was not, on the dates shown, and the reason is the regulator's to give. Where a state publishes a lookup, the row links to it so you can check before you act on it. History begins at the ledger's start date above. Where a regulator blocks unattended downloads we work from an official file obtained on the date shown on this page, so movement in those states is observed between files rather than between same-day checks.
Who buys it
Acquisition sourcing, where an independent operator whose record stops appearing, or a first license in a market you already own, is a name worth a call before it reaches a banker. Insurance and risk teams carrying pest control policyholders whose license standing is re-checked by hand today. Suppliers and software vendors who want the first-appearance rows and nothing else.
Delivery and price
Today it ships as a monthly CSV of every event in the window, one row per change, sent by email on request until automated delivery ships. If you need a pull API or a webhook instead, say so in the first message: that gets built to the first buyer's schedule, and we would rather scope it with you than advertise an endpoint we are not yet running.
From $990 per month, on an annual agreement. That sits above the $300 monthly roster subscription and includes it, because a change is only useful next to the record it changed. Narrower scopes, a single state or a single event type, are priced lower. There is no checkout button here on purpose: tell us the states and the events you want and we will quote against that.
Vijaygopal, Founder, PestPin, answers these directly.